Short answer: Concrete in Las Cruces costs $7–$20 per square foot installed in 2026, depending on what you're building and how you want it finished. A typical 600 sq ft residential driveway with a broom finish runs $4,200–$7,200. A 400 sq ft stamped patio runs $4,800–$7,200.
| Project | Price Range | Typical Project |
|---|---|---|
| Concrete driveway (broom) | $7–$12/sq ft | $4,200–$7,200 (600 sq ft) |
| Stamped driveway | $14–$20/sq ft | $8,400–$12,000 (600 sq ft) |
| Concrete patio (broom) | $8–$14/sq ft | $2,400–$4,200 (300 sq ft) |
| Stamped patio | $12–$18/sq ft | $3,600–$5,400 (300 sq ft) |
| Concrete sidewalk | $8–$14/linear ft | Width 4 ft, broom |
| Stained concrete | $4–$9/sq ft | On existing slab |
| Slab foundation | $5–$10/sq ft | Includes excavation & rebar |
| Retaining wall (under 4 ft) | $35–$55/face sq ft | Poured-in-place |
| Concrete repair (crack) | $150–$500/crack | Polyurethane injection |
What drives Las Cruces concrete pricing
Five main factors: square footage (per-unit cost drops on bigger pours), finish (broom is cheapest, stamped/stained add $4–$8/sq ft), sub-base prep (caliche soil may require deeper excavation and more gravel), reinforcement (fiber vs rebar vs both), and access (tight backyards behind narrow side gates take longer).
See our individual driveway, patio, and stamped concrete pages for detailed per-service pricing tables.
